Fair Market Rent · New Jersey
Fair Market Rent in Bergen County, NJ
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Bergen County is $2,282 a month, -1.8% from FY2026. Bergen County is part of the Bergen-Passaic, NJ HUD Metro FMR Area (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,772 | $1,778 | -0.3% | $1,595–1,949 |
| 1 bedroom | $1,987 | $2,024 | -1.8% | $1,788–2,186 |
| 2 bedrooms | $2,282 | $2,324 | -1.8% | $2,054–2,510 |
| 3 bedrooms | $2,771 | $2,835 | -2.3% | $2,494–3,048 |
| 4 bedrooms | $3,497 | $3,618 | -3.3% | $3,147–3,847 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Bergen County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 07010 | Cliffside Park | $2,340 | $1,942 | $1,837 |
| 07020 | Edgewater | $3,400 | $3,176 | $2,579 |
| 07022 | Fairview | $2,120 | $1,719 | $1,694 |
| 07024 | Fort Lee | $3,360 | $2,679 | $2,273 |
| 07026 | Garfield | $2,140 | $1,685 | $1,688 |
| 07031 | North Arlington | $2,190 | $1,806 | $1,738 |
| 07057 | Wallington | $1,990 | $1,803 | $1,625 |
| 07070 | Rutherford | $2,390 | $2,120 | $1,966 |
| 07071 | Lyndhurst | $2,280 | $1,871 | $1,796 |
| 07072 | Carlstadt | $2,010 | $1,728 | $1,645 |
| 07073 | East Rutherford | $2,390 | $2,257 | $1,952 |
| 07074 | Moonachie | $1,440 | $1,565 | $1,127 |
| 07075 | Wood Ridge | $2,370 | $1,929 | $1,878 |
| 07401 | Allendale | $3,330 | $2,705 | $2,590 |
| 07407 | Elmwood Park | $2,640 | $1,928 | $2,074 |
| 07410 | Fair Lawn | $2,460 | $2,051 | $1,917 |
| 07417 | Franklin Lakes | $3,420 | $3,338 | $3,223 |
| 07423 | Ho Ho Kus | $3,200 | $3,140 | $2,857 |
| 07430 | Mahwah | $2,880 | $2,647 | $2,204 |
| 07432 | Midland Park | $2,330 | $2,000 | $1,853 |
| 07436 | Oakland | $2,110 | $1,434 | $1,391 |
| 07446 | Ramsey | $3,020 | $2,939 | $2,245 |
| 07450 | Ridgewood | $3,150 | $2,506 | $2,499 |
| 07452 | Glen Rock | $2,470 | $2,464 | $1,930 |
| 07458 | Saddle River | $2,970 | $3,300 | $3,440 |
| 07463 | Waldwick | $3,420 | $2,946 | $3,446 |
| 07481 | Wyckoff | $3,100 | $2,512 | $2,567 |
| 07601 | Hackensack | $2,560 | $2,172 | $1,911 |
| 07603 | Bogota | $2,400 | $2,181 | $1,941 |
| 07604 | Hasbrouck Heights | $2,090 | $1,775 | $1,700 |
| 07605 | Leonia | $2,670 | $2,252 | $2,045 |
| 07606 | South Hackensack | $2,460 | $1,823 | $1,924 |
| 07607 | Maywood | $2,520 | $2,153 | $1,854 |
| 07608 | Teterboro | $2,430 | $2,038 | $1,982 |
| 07620 | Alpine | $3,200 | – | $2,750 |
| 07621 | Bergenfield | $2,250 | $1,855 | $1,752 |
| 07624 | Closter | $3,420 | $1,783 | $2,721 |
| 07626 | Cresskill | $3,170 | $1,938 | $2,599 |
| 07627 | Demarest | $3,270 | – | $3,500+ |
| 07628 | Dumont | $2,330 | $2,066 | $1,787 |
| 07630 | Emerson | $2,500 | $3,500+ | $1,887 |
| 07631 | Englewood | $2,580 | $1,923 | $1,977 |
| 07632 | Englewood Cliffs | $3,020 | – | $3,500+ |
| 07640 | Harrington Park | $3,150 | $1,399 | $1,414 |
| 07641 | Haworth | $2,780 | – | $3,500+ |
| 07642 | Hillsdale | $2,300 | $2,163 | $1,764 |
| 07643 | Little Ferry | $2,270 | $2,286 | $1,783 |
| 07644 | Lodi | $2,160 | $1,760 | $1,714 |
| 07645 | Montvale | $2,710 | $1,879 | $2,053 |
| 07646 | New Milford | $2,220 | $1,819 | $1,765 |
| 07647 | Northvale | $2,470 | $2,418 | $1,938 |
| 07648 | Norwood | $2,860 | $1,731 | $2,094 |
| 07649 | Oradell | $2,750 | $2,750 | $2,305 |
| 07650 | Palisades Park | $2,530 | $2,117 | $2,009 |
| 07652 | Paramus | $3,420 | $1,708 | $3,032 |
| 07656 | Park Ridge | $2,630 | $1,929 | $2,257 |
| 07657 | Ridgefield | $2,510 | $1,975 | $2,095 |
| 07660 | Ridgefield Park | $2,130 | $1,949 | $1,731 |
| 07661 | River Edge | $2,370 | $2,246 | $1,879 |
| 07662 | Rochelle Park | $2,210 | $1,937 | $1,819 |
| 07663 | Saddle Brook | $2,590 | $2,054 | $2,064 |
| 07666 | Teaneck | $2,380 | $1,995 | $1,832 |
| 07670 | Tenafly | $3,420 | $2,671 | $3,500+ |
| 07675 | Westwood | $3,040 | $2,434 | $2,374 |
| 07676 | Township Of Washington | $2,890 | – | $2,357 |
| 07677 | Woodcliff Lake | $2,740 | $2,300 | $1,888 |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.