Rent by ZIP · Bergen County
Rent in Teterboro, NJ 07608
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,430 (-1.6% vs FY2026). Renters in this ZIP code pay a median $1,982 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,890 | $1,890 | 0% | $1,701–2,079 | – |
| 1 bedroom | $2,120 | $2,150 | -1.4% | $1,908–2,332 | $1,625 ±$734 |
| 2 bedrooms | $2,430 | $2,470 | -1.6% | $2,187–2,673 | $2,038 ±$498 |
| 3 bedrooms | $2,950 | $3,010 | -2% | $2,655–3,245 | – |
| 4 bedrooms | $3,720 | $3,850 | -3.4% | $3,348–4,092 | – |
Small Area FMRs for the Bergen-Passaic, NJ HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Bergen-Passaic, NJ HUD Metro FMR Area, 2 bedrooms: $2,282.
What renters pay in 07608
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 07607 | Maywood | $2,520 | $2,153 |
| 07606 | South Hackensack | $2,460 | $1,823 |
| 07605 | Leonia | $2,670 | $2,252 |
| 07604 | Hasbrouck Heights | $2,090 | $1,775 |
| 07603 | Bogota | $2,400 | $2,181 |
| 07601 | Hackensack | $2,560 | $2,172 |
Fair Market Rents across Bergen County, NJ · All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.