Rent by ZIP · Bergen County
Rent in Bergenfield, NJ 07621
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,250 (-1.7% vs FY2026). Renters in this ZIP code pay a median $1,752 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,750 | $1,750 | 0% | $1,575–1,925 | $1,768 ±$108 |
| 1 bedroom | $1,960 | $1,990 | -1.5% | $1,764–2,156 | $1,710 ±$72 |
| 2 bedrooms | $2,250 | $2,290 | -1.7% | $2,025–2,475 | $1,855 ±$202 |
| 3 bedrooms | $2,730 | $2,790 | -2.2% | $2,457–3,003 | $1,693 ±$811 |
| 4 bedrooms | $3,450 | $3,570 | -3.4% | $3,105–3,795 | $2,132 ±$1,418 |
Small Area FMRs for the Bergen-Passaic, NJ HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Bergen-Passaic, NJ HUD Metro FMR Area, 2 bedrooms: $2,282.
What renters pay in 07621
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 07620 | Alpine | $3,200 | – |
| 07624 | Closter | $3,420 | $1,783 |
| 07626 | Cresskill | $3,170 | $1,938 |
| 07627 | Demarest | $3,270 | – |
| 07628 | Dumont | $2,330 | $2,066 |
| 07630 | Emerson | $2,500 | $3,500+ |
Fair Market Rents across Bergen County, NJ · All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.