Rent by ZIP · Bergen County
Rent in Cresskill, NJ 07626
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $3,170 (-3.1% vs FY2026). Renters in this ZIP code pay a median $2,599 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $2,460 | $2,500 | -1.6% | $2,214–2,706 | – |
| 1 bedroom | $2,760 | $2,850 | -3.2% | $2,484–3,036 | $2,154 ±$279 |
| 2 bedrooms | $3,170 | $3,270 | -3.1% | $2,853–3,487 | $1,938 ±$963 |
| 3 bedrooms | $3,850 | $3,990 | -3.5% | $3,465–4,235 | $3,500+ |
| 4 bedrooms | $4,860 | $5,090 | -4.5% | $4,374–5,346 | $3,500+ |
Small Area FMRs for the Bergen-Passaic, NJ HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Bergen-Passaic, NJ HUD Metro FMR Area, 2 bedrooms: $2,282.
What renters pay in 07626
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 07627 | Demarest | $3,270 | – |
| 07624 | Closter | $3,420 | $1,783 |
| 07628 | Dumont | $2,330 | $2,066 |
| 07630 | Emerson | $2,500 | $3,500+ |
| 07621 | Bergenfield | $2,250 | $1,855 |
| 07631 | Englewood | $2,580 | $1,923 |
Fair Market Rents across Bergen County, NJ · All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.